CÓDIGO | POTENCIA | FLUJO | MEDIDAS | IP |
---|---|---|---|---|
ETL401 | 5 w | 300 lm | Ø 100 mm | IP40 |
ETL500 | 7 w | 650 lm | Ø 140 mm | IP40 |
ETL501 | 14 w | 1350 lm | Ø 190 mm | IP40 |
ETL502 | 20 w | 2090 lm | Ø 226 mm | IP40 |
ETL530 | 30 w | 3200 lm | Ø 226 mm | IP40 |
ETL540 | 40 w | 3870 lm | Ø 226 mm | IP40 |
ETL503 | 72 w | 6230 lm | Ø 226 mm | IP40 |
ETLH52 | 20 w | 2090 lm | Ø 226 mm | IP54 |
ETLH54 | 40 w | 3870 lm | Ø 226 mm | IP54 |
ETL503
ETL502 / ETL530 / ETL540
ETL501
ETL500
ETL401
ETL503
ETL401
ETL540
ETL500
ETL501
ETL502
ETL503